This genuine part is produced in BMW auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on BMW cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM BMW parts and accessories at giant discounted prices. We have all BMW parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of BMW vehicle you drive.
- Brand:

- SKU: 52-10-7-293-526
- Positions: Right, Left
- Other Names: Cushion Cover, Cover Comfort Seat Performance 521041
- Description:
Comfort seat, without m model, seat cushion components, nappa leather, with cis mat & climate, oyster. Comfort seat, without m model, seat back components, nappa leather, with cis mat, oyster. With climate seat, gray.
- Notes: Order by color and application.
- Replaces: 52-10-7-255-102
- Sold In Quantity: 1
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2012 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2011 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2009 | BMW | 750i | Base | 4.4L V8 – Gas |
Warranty: This genuine Seat Back Cover BMW 52107293526 is guaranteed by BMW’s Factory warranty
Shipping & Return: Shipping Policy, Return Policy


