This genuine part is produced in Audi auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on Audi cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM Audi parts and accessories at giant discounted prices. We have all Audi parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of Audi vehicle you drive.
- Brand:

- SKU: N-912-516-01
- Positions: Left Rear, Right Rear
- Other Names: Rear Shield Screw, Rear Shield Retainer, Diffuser Bolt, Panel Bolt, Shield Bolt, Spoiler Bolt, Bracket Bolt, Center Shield Mount Bolt, Cover Bolt, Sound Absorber Mount Bolt, End Plate Bolt, Fender Liner Extension Screw, Radiator Support Splash Shield Screw, Valance Panel Screw, Shield Screw, Floor Pan Splash Shield Screw, Spoiler Screw, Wheel Arch Molding Screw, Under Cover Bolt, Bolt
- Description:
From 09/18/2017. Fender. Spoiler,bolt. Cover & components, suv, 4,8×18. Cover & components, sportback, 4,8×18. 2017-23. from 07/18/2016. Under cover,bolt. Cover & components without s-line exterior. 4,8×18. 2017-21, from 07/18/2016.
- Sold In Quantity: 1
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q8 e-tron | Launch Edition, Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q8 e-tron Sportback | Launch Edition, Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | e-tron GT | Premium Plus, Prestige | Electric |
| 2023 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2023 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | e-tron GT | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron Quattro | Chronos Edition, Premium, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron S | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron S Sportback | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2022 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | e-tron GT | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron Quattro | Chronos Edition, Premium, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron S | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron S Sportback | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2021 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2021 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | e-tron Quattro | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2021 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2020 | Audi | A4 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | A4 Quattro | Premium, Premium Plus, Prestige, Ultra sport | 2.0L L4 – Gas |
| 2020 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2020 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2020 | Audi | e-tron Quattro | Premium Plus, Prestige | Electric |
| 2020 | Audi | e-tron Sportback | Edition ONE, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2019 | Audi | A4 | Premium, Premium Plus, Prestige, Titanium | 2.0L L4 – Gas |
| 2019 | Audi | A4 Quattro | Premium, Premium Plus, Prestige, Ultra sport | 2.0L L4 – Gas |
| 2019 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2019 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2019 | Audi | e-tron Quattro | Edition ONE, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2018 | Audi | A4 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | S4 | Premium Plus, Prestige | 3.0L V6 – Gas |
| 2018 | Audi | S5 | Premium Plus, Prestige | 3.0L V6 – Gas |
| 2017 | Audi | A4 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2017 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2017 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
Warranty: This genuine Radiator Support Splash Shield Bolt Audi N91251601 is guaranteed by Audi’s Factory warranty.
Shipping & Return: Shipping Policy, Return Policy.


