Genuine OEM Audi Lift Gate Bumper 8W9827239D is produced in Audi auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on Audi cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM Audi parts and accessories at giant discounted prices. We have all Audi parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of Audi vehicle you drive.
- Brand:

- SKU: 8W9-827-239-D
- Positions: Left, Right
- Other Names: Stop Bumper, Bumper Guard, Bumper, Wedge, Overslam Bumper
- Description:
2017-24, on body. To 11/21/2022. From 09/05/2022. Convertible,. From 11/21/2022.
- Replaces: 8W9-827-239
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2024 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2024 | Audi | Q3 | Premium, Premium Plus | 2.0L L4 – Gas |
| 2024 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2024 | Audi | RS6 Avant | Performance | 4.0L V8 – Electric/Gas |
| 2024 | Audi | RS7 Sportback | Performance | 4.0L V8 – Electric/Gas |
| 2024 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | S7 Sportback | Premium, Premium Plus, Prestige | 2.9L V6 – Electric/Gas |
| 2023 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2023 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2023 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2023 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2023 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas, 3.0L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | Q3 | Premium, Premium Plus | 2.0L L4 – Gas |
| 2023 | Audi | Q8 | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2023 | Audi | RS Q8 | Base | 4.0L V8 – Electric/Gas |
| 2023 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2023 | Audi | RS6 Avant | Base | 4.0L V8 – Electric/Gas, 4.0L V8 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | RS7 Sportback | Base | 4.0L V8 – Electric/Gas, 4.0L V8 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S7 Sportback | Premium, Premium Plus, Prestige | 2.9L V6 – Electric/Gas, 2.9L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | SQ8 | Premium Plus, Prestige | 4.0L V8 – Electric/Gas |
| 2022 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2022 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2022 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2022 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2022 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 3.0L V6 – Electric/Gas |
| 2022 | Audi | Q3 | Premium, Premium Plus, S-Line Premium, S-Line Premium Plus | 2.0L L4 – Gas |
| 2022 | Audi | Q8 | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2022 | Audi | RS Q8 | Base | 4.0L V8 – Electric/Gas |
| 2022 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2022 | Audi | RS6 Avant | Base | 4.0L V8 – Electric/Gas |
| 2022 | Audi | RS7 Sportback | Base | 4.0L V8 – Electric/Gas |
| 2022 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | S7 Sportback | Premium Plus, Prestige | 2.9L V6 – Electric/Gas |
| 2022 | Audi | SQ8 | Premium Plus, Prestige | 4.0L V8 – Electric/Gas |
| 2021 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2021 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2021 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2021 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2021 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 3.0L V6 – Electric/Gas |
| 2021 | Audi | Q3 | Premium, Premium Plus, S-Line Premium, S-Line Premium Plus | 2.0L L4 – Gas |
| 2021 | Audi | Q8 | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2021 | Audi | RS Q8 | Base | 4.0L V8 – Electric/Gas |
| 2021 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2021 | Audi | RS6 Avant | Base | 4.0L V8 – Electric/Gas |
| 2021 | Audi | RS7 Sportback | Base | 4.0L V8 – Electric/Gas |
| 2021 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | S7 Sportback | Premium Plus, Prestige | 2.9L V6 – Electric/Gas |
| 2021 | Audi | SQ8 | Premium Plus, Prestige | 4.0L V8 – Electric/Gas |
| 2020 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2020 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2020 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2020 | Audi | Q3 | Premium, Premium Plus, S-Line Premium, S-Line Premium Plus, S-Line Prestige | 2.0L L4 – Gas |
| 2020 | Audi | Q8 | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2020 | Audi | RS Q8 | Base | 4.0L V8 – Electric/Gas |
| 2020 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2020 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2020 | Audi | S7 Sportback | Premium Plus, Prestige | 2.9L V6 – Electric/Gas |
| 2020 | Audi | SQ8 | Premium Plus, Prestige | 4.0L V8 – Electric/Gas |
| 2019 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2019 | Audi | Q3 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2019 | Audi | Q8 | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2019 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2019 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2019 | Audi | S5 Sportback | Premium Plus, Prestige | 3.0L V6 – Gas |
| 2018 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2018 | Audi | S5 | Premium Plus, Prestige | 3.0L V6 – Gas |
| 2018 | Audi | S5 Sportback | Premium Plus, Prestige | 3.0L V6 – Gas |
| 2017 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
Warranty: This Genuine Audi Lift Gate Bumper 8W9827239D is guaranteed by Audi’s Factory warranty.
Shipping & Return: Shipping Policy, Return Policy.


