This genuine part is produced in BMW auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on BMW cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM BMW parts and accessories at giant discounted prices. We have all BMW parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of BMW vehicle you drive.
- Brand:

- SKU: 34-11-6-768-018
- Positions: Front, Rear, Left, Right
- Other Names: Caliper Bleeder Screw, Bleeder Valve, Ventilation Valve 349900
- Description:
2wd, without performance brakes. Without m model, 2011-13. With awd, 228i. With awd, M235i. Without awd. 4wd, without performance brakes.
- Notes: Included with caliper.
- Replaces: 34-11-1-163-434, 34-21-1-163-436
- Sold In Quantity: 1
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2024 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2024 | BMW | i5 | M60 xDrive, eDrive40 | Electric |
| 2024 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2023 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2023 | BMW | XM | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | i7 | xDrive60 | Electric |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2018 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2017 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2016 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2016 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2015 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2014 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335is | Base | 3.0L L6 – Gas |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2013 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2013 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335is | Base | 3.0L L6 – Gas |
| 2012 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2012 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2012 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2012 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2012 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2012 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2011 | BMW | 1 Series M | Base | 3.0L L6 – Gas |
| 2011 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2011 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 335is | Base | 3.0L L6 – Gas |
| 2011 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2011 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2011 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2011 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2011 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | Z4 | sDrive30i, sDrive35i, sDrive35is | 3.0L L6 – Gas |
| 2010 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2010 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 528i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 550i | Base | 4.8L V8 – Gas |
| 2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 650i | Base | 4.8L V8 – Gas |
| 2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2010 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2010 | BMW | M5 | Base | 5.0L V10 – Gas |
| 2010 | BMW | M6 | Base | 5.0L V10 – Gas |
| 2010 | BMW | X5 | M, xDrive30i, xDrive35d, xDrive48i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas, 4.8L V8 – Gas |
| 2010 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2010 | BMW | Z4 | sDrive30i, sDrive35i | 3.0L L6 – Gas |
| 2009 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 335d | Base | 3.0L L6 – Diesel |
| 2009 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 528i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2009 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2009 | BMW | 550i | Base | 4.8L V8 – Gas |
| 2009 | BMW | 650i | Base | 4.8L V8 – Gas |
| 2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2009 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2009 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2009 | BMW | M5 | Base | 5.0L V10 – Gas |
| 2009 | BMW | M6 | Base | 5.0L V10 – Gas |
| 2009 | BMW | X5 | xDrive30i, xDrive35d, xDrive48i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.8L V8 – Gas |
| 2009 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
