This genuine part is produced in Audi auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on Audi cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM Audi parts and accessories at giant discounted prices. We have all Audi parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of Audi vehicle you drive.
- Brand:

- SKU: N-905-584-01
- Positions: Right, Right Rear, Right Front, Right Upper, Left Rear, Left Front, Left Upper, Front Right, Front Rear, Front, Front Upper, Rear Right, Rear, Rear Front, Rear Upper
- Other Names: Rear Plate Rivet, Front Cover Rivet, Rear Cover Rivet, Sight Shield Rivet, End Plate Rivet, Filler Neck Rivet, Motor Rivet, Mount Rivet, Radiator Support Access Cover Clip, Washer Fluid Reservoir Filler Pipe Clip, Insulator Rivet, Side Cover Rivet, Upper Quarter Trim Rivet, Mount Bracket Rivet, Bumper Cover Rivet, Rivet
- Description:
Heat exchanger, high voltage. With integrated nozzles. Awd, right. 2020-23, cover & components, A5, bumper code: 2k3, 2k7, from 10/17/2022. 2020-23, cover & components, S5, from 10/17/2022. 2017-21, from 11/02/2020.
- Sold In Quantity: 1
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Audi | A3 | Premium, Premium Plus | 2.0L L4 – Gas |
| 2024 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas |
| 2024 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2024 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q8 e-tron | Launch Edition, Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | Q8 e-tron Sportback | Launch Edition, Premium, Premium Plus, Prestige | Electric |
| 2024 | Audi | RS3 | Base | 2.5L L5 – Gas |
| 2024 | Audi | RS5 | Base | 2.9L V6 – Gas |
| 2024 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2024 | Audi | RS6 Avant | Performance | 4.0L V8 – Electric/Gas |
| 2024 | Audi | RS7 Sportback | Performance | 4.0L V8 – Electric/Gas |
| 2024 | Audi | S3 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2024 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2024 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | A3 | Premium, Premium Plus | 2.0L L4 – Gas |
| 2023 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A6 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Electric/Gas, 3.0L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | A6 allroad | Premium Plus, Prestige | 3.0L V6 – Electric/Gas |
| 2023 | Audi | A7 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Electric/Gas, 3.0L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | Q5 | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | Q5 PHEV | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2023 | Audi | RS3 | Base | 2.5L L5 – Gas |
| 2023 | Audi | RS5 | Base | 2.9L V6 – Gas |
| 2023 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2023 | Audi | RS6 Avant | Base | 4.0L V8 – Electric/Gas |
| 2023 | Audi | RS7 Sportback | Base | 4.0L V8 – Electric/Gas |
| 2023 | Audi | S3 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2023 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2023 | Audi | S6 | Premium, Premium Plus, Prestige | 2.9L V6 – Electric/Gas, 2.9L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | S7 Sportback | Premium, Premium Plus, Prestige | 2.9L V6 – Electric/Gas, 2.9L V6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Audi | TT Quattro | Base | 2.0L L4 – Gas |
| 2023 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2023 | Audi | e-tron Quattro | Chronos Edition, Premium, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron S | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron S Sportback | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2023 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | A3 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2022 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | Q4 e-tron | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | Q4 e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | Q5 | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Audi | Q5 PHEV | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | Audi | RS3 | Base | 2.5L L5 – Gas |
| 2022 | Audi | RS5 | Base | 2.9L V6 – Gas |
| 2022 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2022 | Audi | S3 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas |
| 2022 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2022 | Audi | TT Quattro | Base | 2.0L L4 – Gas |
| 2022 | Audi | TT RS Quattro | Base, Heritage Edition | 2.5L L5 – Gas |
| 2022 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2022 | Audi | e-tron Quattro | Chronos Edition, Premium, Premium Plus | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron S | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron S Sportback | Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2022 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2021 | Audi | A4 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A4 allroad | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A5 Quattro | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | A5 Sportback | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | Q5 | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Audi | Q5 PHEV | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | Audi | RS5 | Base | 2.9L V6 – Gas |
| 2021 | Audi | RS5 Sportback | Base | 2.9L V6 – Gas |
| 2021 | Audi | S4 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | S5 | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | S5 Sportback | Premium, Premium Plus, Prestige | 3.0L V6 – Gas |
| 2021 | Audi | TT Quattro | Base | 2.0L L4 – Gas |
| 2021 | Audi | TT RS Quattro | Base | 2.5L L5 – Gas |
| 2021 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2021 | Audi | e-tron Quattro | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2021 | Audi | e-tron Sportback | Premium, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2020 | Audi | Q5 PHEV | Premium, Premium Plus, Prestige | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | Audi | TT Quattro | Base | 2.0L L4 – Gas |
| 2020 | Audi | TT RS Quattro | Base | 2.5L L5 – Gas |
| 2020 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2020 | Audi | e-tron Quattro | Premium Plus, Prestige | Electric |
| 2020 | Audi | e-tron Sportback | Edition ONE, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2019 | Audi | TT Quattro | Base, RS, S | 2.0L L4 – Gas, 2.5L L5 – Gas |
| 2019 | Audi | TT RS Quattro | Base | 2.5L L5 – Gas |
| 2019 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2019 | Audi | e-tron Quattro | Edition ONE, Premium Plus, Prestige | BATTERY EV (EV/BEV), Electric |
| 2018 | Audi | TT Quattro | Base, RS, S | 2.0L L4 – Gas, 2.5L L5 – Gas |
| 2018 | Audi | TT RS Quattro | Base | 2.5L L5 – Gas |
| 2018 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2017 | Audi | TT Quattro | Base, S | 2.0L L4 – Gas |
| 2017 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
| 2016 | Audi | TT Quattro | Base, S | 2.0L L4 – Gas |
| 2016 | Audi | TTS Quattro | Base | 2.0L L4 – Gas |
Warranty: This genuine Fender Filler Panel Rivet Audi N90558401 is guaranteed by Audi’s Factory warranty.
Shipping & Return: Shipping Policy, Return Policy.


