This genuine part is produced in BMW auto parts factory, so we guarantee high quality spare accessories that is affordable, reliable and built to last on BMW cars. EuroPartsGiant.com is your prime online source with the biggest and best selection of genuine OEM BMW parts and accessories at giant discounted prices. We have all BMW parts and accessories you need at the wholesale prices. EuroPartsGiant.com has you covered no matter what type of BMW vehicle you drive.
- Brand:

- SKU: 61-31-9-311-353
- Other Names: Coil, Start Button, Power Switch, Ignition Immobilizer Antenna, Emergency Start Coil 619900
- Description:
I3. I3s. Emergency starting.
- Replaces: 61-31-9-178-927, 61-31-9-239-418
- Sold In Quantity: 1
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2022 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2021 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2020 | BMW | M5 | Base, Competition, Edition 35 Years | 4.4L V8 – Gas |
| 2020 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2020 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2019 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2019 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2019 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 540d xDrive | Base | 3.0L L6 – Diesel |
| 2018 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2018 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2017 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L 2 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2016 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2016 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | M4 | Base, GTS | 3.0L L6 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L 2 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2015 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2015 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L 2 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2014 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2014 | BMW | 328i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i GT xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 428i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 428i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 435i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | i3 | Base, Range Extender | 0.6L 2 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2013 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2009 | BMW | 750i | Base | 4.4L V8 – Gas |
Warranty: This genuine 20092021 BMW AntiTheft Module BMW 61319311353 is guaranteed by BMW’s Factory warranty
Shipping & Return: Shipping Policy, Return Policy


